Bachelor of Education (B.Ed) degree.
| Sr.No | Name | Designation | is Working Till Now? |
|---|---|---|---|
| 1 | Dr.Sambhaji Laxmanrao Sonawane. | Principal | Yes |
| 2 | Smt.Kiratakarve Swati Hanumant | Assistant Professor | Yes |
| 3 | Shri.Kardile Manojkumar Machhindra | Assistant Professor | Yes |
| 4 | Shri.Kale Bharat Ashok | Assistant Professor | Yes |
| 5 | Shri.Dhage Someshwar Baban | Assistant Professor | Yes |
| 6 | Dr.Karande Santosh Chagan | Assistant Professor | Yes |
| 7 | Shri.Athawale Ravindra Arjun | Assistant Professor | Yes |
| 8 | Dr.Mandlik Ravindra Sona | Assistant Professor | Yes |
| 9 | Smr.Raykar Durga Suhasa | Librarian | NO (Left ) |
| 10 | Shri.Shete Shivaji Arjun | Assistant Professor | Yes |
| 10 | Shri.Magar Jayshri Ninad | Assistant Professor | Yes |
| 11 | Shri.Bhosale Vishal Pandurang | Physical Director | NO |
| 12 | Sonawane Kiran Hari | Fine Art | NO |
| 13 | Shri.DandawateSarnag Vishnu | Performing Arts | Yes |
| 14 | Gaikwad Lahu Ramchandra | Clerk | Yes |
| 15 | Kardile Shutika Manojkumar | Librarian | Yes |
| 16 | Narsale Vidyadhar Sabaji | Clerk | Yes |
| 17 | Kale Dinkar Haribhau | Peon | Yes |
| 18 | Kale Shubhangi Bhanudas | Peon | Yes |
Diploma in Elementary Education (D.El.Ed.)
| Sr.No | Name | Designation | is Working Till Now? |
|---|---|---|---|
| 1 | Dr.Sambhaji Laxmanrao Sonawane. | Principal | Yes |
| 2 | SHETE SHIVAJI ARJUN | Lecturer | Yes |
| 3 | VETAL HEMANT DATTATRAYA | Lecturer And HOD D.EL.ED | Yes |
| 4 | SHAIKH GAFUR GULAB | Lecturer | Yes |
| 5 | MAGAR JAYASHREE NINAD | Lecturer | Yes |
| 6 | KADAM ROHINI RAJESH | Lecturer | Yes |
| 7 | BHOR JIJABAI GANPAT | Lecturer | Yes |
| 8 | GAIKWAD ARCHANA LAHU | Lecturer | Yes |
| 9 | Kardile Shutika Manojkumar | Librarian | |
| 10 | Shri.Bhosale Vishal Pandurang | Physical Director | NO |
| 11 | Sonawane Kiran Hari | Fine Art | NO |
| 12 | Shri.DandawateSarnag Vishnu | Performing Arts | Yes |
| 13 | Gaikwad Lahu Ramchandra | Clerk | Yes |
| 14 | Narsale Vidyadhar Sabaji | Clerk | Yes |
| 15 | Kale Dinkar Haribhau | Peon | Yes |
| 16 | Kale Shubhangi Bhanudas | Peon | Yes |